Tubes 컬쳐 튜브

검색상품

(총 3개 상품)
상품검색
검색상품
검색상품
  • 버튼
    버튼
  • (1) Culture/Test Tube Only ; without Caps

    (1) Culture/Test Tube Only ; without Caps
    Cat. No. 품명 단위 소비자가
    GL.23283.685 Tube, Disposable, w/ Screw-Cap Finish, Boro 5.1 , od20 x h125mm, Thread Finish 18-415, 30ml 250/Pk. 134,850
    GL.23283.685 Tube, Disposable, w/ Screw-Cap Finish, Boro 5.1 , od20 x h125mm, Thread Finish 18-415, 30ml 500/Cs. 249,700
    GL.23283.686 Tube, Disposable, w/ Screw-Cap Finish, Boro 5.1 , od20 x h150mm, Thread Finish 18-415, 33ml 250/Pk. 155,080
    GL.23283.686 Tube, Disposable, w/ Screw-Cap Finish, Boro 5.1 , od20 x h150mm, Thread Finish 18-415, 33ml 500/Cs. 287,170
    GL.23283.800 Tube, Disposable, w/ Screw-Cap Finish, Boro 5.1 , od13 x h100mm, Thread Finish 13-415, 8ml 250/Pk. 50,440
    GL.23283.800 Tube, Disposable, w/ Screw-Cap Finish, Boro 5.1 , od13 x h100mm, Thread Finish 13-415, 8ml 1,000/Cs. 287,390
    GL.23283.802 Tube, Disposable, w/ Screw-Cap Finish, Boro 5.1 , od16 x h100mm, Thread Finish 15-415, 12ml 250/Pk. 77,320
    GL.23283.802 Tube, Disposable, w/ Screw-Cap Finish, Boro 5.1 , od16 x h100mm, Thread Finish 15-415, 12ml 1,000/Cs. 357,890
    GL.23283.806 Tube, Disposable, w/ Screw-Cap Finish, Boro 5.1 , od16 x h150mm, Thread Finish 15-415, 20ml 250/Pk. 96,190
    GL.23283.806 Tube, Disposable, w/ Screw-Cap Finish, Boro 5.1 , od16 x h150mm, Thread Finish 15-415, 20ml 1,000/Cs. 445,250

    (2) Black Phenolic Screwcaps Only ; with Rubber Liner

    (2) Black Phenolic Screwcaps Only ; with Rubber Liner
    Cat. No. 품명 단위 소비자가
    GL.23283.685C Cap, Phenolic, w/ Rubber Liner, od20 x 125mm, Thread Finish 18-415 250/Pk. 106,950
    GL.23283.685C Cap, Phenolic, w/ Rubber Liner, od20 x 125mm, Thread Finish 18-415 500/Cs. 198,050
    GL.23283.800C Cap, Phenolic, w/ Rubber Liner, od13 x 100mm, Thread Finish 13-415 250/Pk. 71,380
    GL.23283.800C Cap, Phenolic, w/ Rubber Liner, od13 x 100mm, Thread Finish 13-415 1,000/Cs. 264,290
    GL.23283.804C Cap, Phenolic, w/ Rubber Liner, od16 x 125mm, Thread Finish 15-415 250/Pk. 81,570
    GL.23283.804C Cap, Phenolic, w/ Rubber Liner, od16 x 125mm, Thread Finish 15-415 1,000/Cs. 302,050
검색상품
  • 버튼
    버튼
  • (2) PTFE 90° Angle Connectors

    (2) PTFE 90° Angle Connectors
    Cat. No. 품명 단위 소비자가
    CW.016.1002.2 Stir bar turbo, Ø10x40 1/Ea. 21,280
    CW.016.1002.5.2 Connect ptfe right angle arm 4.5, b2 1/Ea. 22,500
    CW.016.1003.2 Connect ptfe right angle arm 8, b3 1/Ea. 17,150
    CW.016.1003.7.2 Connect ptfe right angle arm 6.8, b3 1/Ea. 4,590
    CW.016.1004.2 Connect ptfe right angle arm 10, b4 1/Ea. 27,150
    CW.016.1004.9.2 Connect ptfe right angle arm 9, b4 1/Ea. 28,100
    CW.016.1005.2 Connect ptfe right angle arm 11, b5 1/Ea. 30,090

    (3) PTFE “T”-type Connectors

    (3) PTFE “T”-type Connectors
    Cat. No. 품명 단위 소비자가
    CW.016.1102.2 Connect ptfe t-type arm 6, b2 1/Ea. 27,220
    CW.016.1102.5.2 Connect ptfe t-type arm 4.5, b2 1/Ea. 27,220
    CW.016.1103.2 Connect ptfe t-type arm 8, b3 1/Ea. 27,220
    CW.016.1103.7.2 Connect ptfe t-type arm 6.8, b3 1/Ea. 27,220
    CW.016.1104.2 Connect ptfe t-type arm 10, b4 1/Ea. 29,840
    CW.016.1104.9.2 Connect ptfe t-type arm 9, b4 1/Ea. 29,840
    CW.016.1105.2 Connect ptfe t-type arm 11, b5 1/Ea. 33,600

    (4) PTFE 4 Way-type Connectors

    (4) PTFE 4 Way-type Connectors
    Cat. No. 품명 단위 소비자가
    CW.016.1112.2 Connect ptfe 4-way arm 6, b2 1/Ea. 31,490
    CW.016.1112.5.2 Connect ptfe 4-way arm 4.5, b2 1/Ea. 28,350
    CW.016.1113.2 Connect ptfe 4-way arm 8, b3 1/Ea. 28,350
    CW.016.1113.7.2 Connect ptfe 4-way arm 6.8, b3 1/Ea. 28,350
    CW.016.1114.2 Connect ptfe 4-way arm10, b4 1/Ea. 31,350
    CW.016.1114.9.2 Connect ptfe 4-way arm 9, b4 1/Ea. 31,350
    CW.016.1115.2 Connect ptfe 4-way arm 11, b5 1/Ea. 36,600

    (1) PTFE Straight Connectors

    (1) PTFE Straight Connectors
    Cat. No. 품명 단위 소비자가
    CW.016.902.2 Connect ptfe straight through arm 6, b2 1/Ea. 18,830
    CW.016.902.5.2 Connect ptfe straight through arm 4.5, b2 1/Ea. 18,830
    CW.016.903.2 Connect ptfe straight through arm 8, b3 1/Ea. 20,280
    CW.016.903.7.2 Connect ptfe straight through arm 6.8, b3 1/Ea. 20,280
    CW.016.904.2 Connect ptfe straight through arm 10, b4 1/Ea. 22,900
    CW.016.904.9.2 Connect ptfe straight through arm 9, b4 1/Ea. 19,800
    CW.016.905.2 Connect ptfe straight through arm11, b5 1/Ea. 22,900
앞으로 1 뒤로