Sieve Shakers 시브쉐이커

검색상품

(총 6개 상품)
상품검색
검색상품
검색상품
  • 버튼
    버튼
  • (1) with 6.30 ~ 125.00mm Large Opening

    (1) with 6.30 ~ 125.00mm Large Opening
    Cat. No. 품명 단위 소비자가
    DH.Sie7011 Sieve, Φ200x50mm, 125mm, ASTM 5 1/Ea. 74,140
    DH.Sie7012 Sieve, Φ200x50mm, 106mm, ASTM 4.24 1/Ea. 74,140
    DH.Sie7014 Sieve, Φ200x50mm, 90mm, ASTM 3.5 1/Ea. 74,140
    DH.Sie7015 Sieve, Φ200x50mm, 75mm, ASTM 3 1/Ea. 74,140
    DH.Sie7016 Sieve, Φ200x50mm, 63mm, ASTM 2.5 1/Ea. 74,140
    DH.Sie7017 Sieve, Φ200x50mm, 53mm, ASTM 2.12 1/Ea. 74,140
    DH.Sie7019 Sieve, Φ200x50mm, 45mm, ASTM 1.75 1/Ea. 74,140
    DH.Sie7020 Sieve, Φ200x50mm, 37.5mm, ASTM 1.5 1/Ea. 74,140
    DH.Sie7021 Sieve, Φ200x50mm, 31.5mm, ASTM 1.25 1/Ea. 74,140
    DH.Sie7022 Sieve, Φ200x50mm, 26.5mm, ASTM 1.06 1/Ea. 74,140
    DH.Sie7023 Sieve, Φ200x50mm, 25mm, ASTM 1.00 1/Ea. 74,140
    DH.Sie7025 Sieve, Φ200x50mm, 19mm, ASTM 0.75 1/Ea. 74,140
    DH.Sie7026 Sieve, Φ200x50mm, 16mm, ASTM 0.625 1/Ea. 74,140
    DH.Sie7027 Sieve, Φ200x50mm, 13.2mm, ASTM 0.530 1/Ea. 74,140
    DH.Sie7028 Sieve, Φ200x50mm, 12.5mm, ASTM 0.5 1/Ea. 74,140
    DH.Sie7029 Sieve, Φ200x50mm, 11.2mm, ASTM 0.438 1/Ea. 74,140
    DH.Sie7030 Sieve, Φ200x50mm, 9.5mm, ASTM 0.375 1/Ea. 74,140
    DH.Sie7031 Sieve, Φ200x50mm, 8mm, ASTM 0.313 1/Ea. 74,140
    DH.Sie7032 Sieve, Φ200x50mm, 6.7mm, ASTM 0.265 1/Ea. 74,140
    DH.Sie7033 Sieve, Φ200x50mm, 6.3mm, ASTM 0.25 1/Ea. 78,500

    (2) with 20㎛ ~ 5.60mm Small Opening

    (2) with 20㎛ ~ 5.60mm Small Opening
    Cat. No. 품명 단위 소비자가
    DH.Sie7034 Sieve, Φ200x50mm, 5.6mm, ASTM No.3.5 1/Ea. 78,500
    DH.Sie7035 Sieve, Φ200x50mm, 5mm 1/Ea. 78,500
    DH.Sie7036 Sieve, Φ200x50mm, 4.75mm, ASTM No.4 1/Ea. 78,500
    DH.Sie7038 Sieve, Φ200x50mm, 4mm, ASTM No.5 1/Ea. 78,500
    DH.Sie7040 Sieve, Φ200x50mm, 3.35mm, ASTM No.6 1/Ea. 78,500
    DH.Sie7041 Sieve, Φ200x50mm, 3.15mm 1/Ea. 78,500
    DH.Sie7042 Sieve, Φ200x50mm, 2.8mm, ASTM No.7 1/Ea. 78,500
    DH.Sie7043 Sieve, Φ200x50mm, 2.5mm 1/Ea. 78,500
    DH.Sie7044 Sieve, Φ200x50mm, 2.36mm, ASTM No.8 1/Ea. 69,450
    DH.Sie7045 Sieve, Φ200x50mm, 2.24mm 1/Ea. 75,470
    DH.Sie7046 Sieve, Φ200x50mm, 2mm, ASTM No.10 1/Ea. 69,450
    DH.Sie7047 Sieve, Φ200x50mm, 1.8mm 1/Ea. 75,470
    DH.Sie7048 Sieve, Φ200x50mm, 1.7mm, ASTM No.12 1/Ea. 69,450
    DH.Sie7049 Sieve, Φ200x50mm, 1.6mm 1/Ea. 75,470
    DH.Sie7050 Sieve, Φ200x50mm, 1.4mm, ASTM No.14 1/Ea. 69,450
    DH.Sie7051 Sieve, Φ200x50mm, 1.25mm 1/Ea. 75,470
    DH.Sie7052 Sieve, Φ200x50mm, 1.18mm, ASTM No.16 1/Ea. 69,450
    DH.Sie7054 Sieve, Φ200x50mm, 1mm, ASTM No.18 1/Ea. 69,450
    DH.Sie7055 Sieve, Φ200x50mm, 900㎛ 1/Ea. 75,470
    DH.Sie7056 Sieve, Φ200x50mm, 850㎛, ASTM No.20 1/Ea. 69,450
    DH.Sie7057 Sieve, Φ200x50mm, 800㎛ 1/Ea. 75,470
    DH.Sie7058 Sieve, Φ200x50mm, 710㎛, ASTM No.25 1/Ea. 69,450
    DH.Sie7059 Sieve, Φ200x50mm, 630㎛ 1/Ea. 75,470
    DH.Sie7060 Sieve, Φ200x50mm, 600㎛, ASTM No.30 1/Ea. 69,450
    DH.Sie7061 Sieve, Φ200x50mm, 560㎛ 1/Ea. 75,470
    DH.Sie7062 Sieve, Φ200x50mm, 500㎛, ASTM No.35 1/Ea. 69,450
    DH.Sie7063 Sieve, Φ200x50mm, 450㎛ 1/Ea. 75,470
    DH.Sie7064 Sieve, Φ200x50mm, 425㎛, ASTM No.40 1/Ea. 69,450
    DH.Sie7065 Sieve, Φ200x50mm, 400㎛ 1/Ea. 75,470
    DH.Sie7066 Sieve, Φ200x50mm, 355㎛, ASTM No.45 1/Ea. 69,450
    DH.Sie7067 Sieve, Φ200x50mm, 315㎛ 1/Ea. 75,470
    DH.Sie7068 Sieve, Φ200x50mm, 300㎛, ASTM No.50 1/Ea. 69,450
    DH.Sie7069 Sieve, Φ200x50mm, 280㎛ 1/Ea. 75,470
    DH.Sie7070 Sieve, Φ200x50mm, 250㎛, ASTM No.60 1/Ea. 69,450
    DH.Sie7071 Sieve, Φ200x50mm, 224㎛ 1/Ea. 75,470
    DH.Sie7072 Sieve, Φ200x50mm, 212㎛, ASTM No.70 1/Ea. 72,460
    DH.Sie7073 Sieve, Φ200x50mm, 200㎛ 1/Ea. 78,500
    DH.Sie7074 Sieve, Φ200x50mm, 180㎛, ASTM No.80 1/Ea. 75,470
    DH.Sie7075 Sieve, Φ200x50mm, 160㎛ 1/Ea. 81,510
    DH.Sie7076 Sieve, Φ200x50mm, 150㎛, ASTM No.100 1/Ea. 78,500
    DH.Sie7077 Sieve, Φ200x50mm, 140㎛ 1/Ea. 84,540
    DH.Sie7078 Sieve, Φ200x50mm, 125㎛, ASTM No.120 1/Ea. 81,510
    DH.Sie7079 Sieve, Φ200x50mm, 112㎛ 1/Ea. 87,550
    DH.Sie7080 Sieve, Φ200x50mm, 106㎛, ASTM No.140 1/Ea. 84,540
    DH.Sie7081 Sieve, Φ200x50mm, 100㎛ 1/Ea. 87,550
    DH.Sie7082 Sieve, Φ200x50mm, 90㎛, ASTM No.170 1/Ea. 87,550
    DH.Sie7083 Sieve, Φ200x50mm, 80㎛ 1/Ea. 93,590
    DH.Sie7084 Sieve, Φ200x50mm, 75㎛, ASTM No.200 1/Ea. 90,570
    DH.Sie7085 Sieve, Φ200x50mm, 71㎛ 1/Ea. 96,610
    DH.Sie7086 Sieve, Φ200x50mm, 63㎛, ASTM No.230 1/Ea. 93,590
    DH.Sie7087 Sieve, Φ200x50mm, 56㎛ 1/Ea. 99,620
    DH.Sie7088 Sieve, Φ200x50mm, 53㎛, ASTM No.270 1/Ea. 105,660
    DH.Sie7089 Sieve, Φ200x50mm, 50㎛ 1/Ea. 147,930
    DH.Sie7090 Sieve, Φ200x50mm, 45㎛, ASTM No.325 1/Ea. 147,930
    DH.Sie7091 Sieve, Φ200x50mm, 40㎛ 1/Ea. 184,150
    DH.Sie7092 Sieve, Φ200x50mm, 38㎛, ASTM No.400 1/Ea. 184,150
    DH.Sie7093 Sieve, Φ200x50mm, 36㎛ 1/Ea. 202,270
    DH.Sie7094 Sieve, Φ200x50mm, 32㎛, ASTM No.450 1/Ea. 262,640
    DH.Sie7095 Sieve, Φ200x50mm, 25㎛, ASTM No.500 1/Ea. 341,130
    DH.Sie7096 Sieve, Φ200x50mm, 20㎛, ASTM No.635 1/Ea. 401,500

    Optional Cover & Pan Set

    Optional Cover & Pan Set
    Cat. No. 품명 단위 소비자가
    DH.Sie7100 Sieve, Φ200x50mm, Pan&Cover 1/Ea. 54,180
검색상품
  • 버튼
    버튼
  • Cat. No. 품명 단위 소비자가
    DH.Si8001 Sieve, 203 x h41mm, 125mm 1/Ea. 77,250
    DH.Si8002 Sieve, 203 x h41mm, 106mm 1/Ea. 77,250
    DH.Si8003 Sieve, 203 x h41mm, 90mm 1/Ea. 77,250
    DH.Si8004 Sieve, 203 x h41mm, 75mm 1/Ea. 77,250
    DH.Si8005 Sieve, 203 x h41mm, 63mm 1/Ea. 77,250
    DH.Si8006 Sieve, 203 x h41mm, 53mm 1/Ea. 77,250
    DH.Si8007 Sieve, 203 x h41mm, 45mm, 1-3/4 1/Ea. 77,250
    DH.Si8008 Sieve, 203 x h41mm, 37.5mm, 1-1/2 1/Ea. 77,250
    DH.Si8009 Sieve, 203 x h41mm, 31.5mm 1/Ea. 77,250
    DH.Si8010 Sieve, 203 x h41mm, 26.5mm, 1 1/Ea. 77,250
    DH.Si8011 Sieve, 203 x h41mm, 22.4mm 1/Ea. 77,250
    DH.Si8012 Sieve, 203 x h41mm, 19mm 1/Ea. 77,250
    DH.Si8013 Sieve, 203 x h41mm, 16mm 1/Ea. 77,250
    DH.Si8014 Sieve, 203 x h41mm, 13.2mm, 1/2 1/Ea. 77,250
    DH.Si8015 Sieve, 203 x h41mm, 11.2mm 1/Ea. 77,250
    DH.Si8016 Sieve, 203 x h41mm, 9.5mm 1/Ea. 77,250
    DH.Si8017 Sieve, 203 x h41mm, 8mm 1/Ea. 77,250
    DH.Si8018 Sieve, 203 x h41mm, 6.7mm 1/Ea. 77,250
    DH.Si8019 Sieve, 203 x h41mm, 6.35mm 1/Ea. 93,340
    DH.Si8020 Sieve, 203 x h41mm, 5.60mm, No.3.5 1/Ea. 93,340
    DH.Si8021 Sieve, 203 x h41mm, 5.00mm 1/Ea. 93,340
    DH.Si8022 Sieve, 203 x h41mm, 4.75mm, No.4 1/Ea. 93,340
    DH.Si8023 Sieve, 203 x h41mm, 4.00mm, No.5 1/Ea. 82,560
    DH.Si8024 Sieve, 203 x h41mm, 3.35mm, No.6 1/Ea. 82,560
    DH.Si8025 Sieve, 203 x h41mm, 2.80mm, No.7 1/Ea. 82,560
    DH.Si8026 Sieve, 203 x h41mm, 2.36mm, No.8 1/Ea. 82,560
    DH.Si8027 Sieve, 203 x h41mm, 2.00mm, No.10 1/Ea. 82,560
    DH.Si8028 Sieve, 203 x h41mm, 1.70mm, No.12 1/Ea. 82,560
    DH.Si8029 Sieve, 203 x h41mm, 1.40mm, No.14 1/Ea. 82,560
    DH.Si8030 Sieve, 203 x h41mm, 1.18mm, No.16 1/Ea. 82,560
    DH.Si8031 Sieve, 203 x h41mm, 1.00mm, No.18 1/Ea. 82,560
    DH.Si8032 Sieve, 203 x h41mm, 850㎛, No.20 1/Ea. 82,560
    DH.Si8033 Sieve, 203 x h41mm, 710㎛, No.25 1/Ea. 77,250
    DH.Si8034 Sieve, 203 x h41mm, 600㎛, No.30 1/Ea. 77,250
    DH.Si8035 Sieve, 203 x h41mm, 500㎛, No.35 1/Ea. 77,250
    DH.Si8036 Sieve, 203 x h41mm, 425㎛, No.40 1/Ea. 77,250
    DH.Si8037 Sieve, 203 x h41mm, 355㎛, No.45 1/Ea. 77,250
    DH.Si8038 Sieve, 203 x h41mm, 300㎛, No.50 1/Ea. 77,250
    DH.Si8039 Sieve, 203 x h41mm, 250㎛, No.60 1/Ea. 77,250
    DH.Si8040 Sieve, 203 x h41mm, 212㎛, No.70 1/Ea. 77,250
    DH.Si8041 Sieve, 203 x h41mm, 200㎛ 1/Ea. 82,560
    DH.Si8042 Sieve, 203 x h41mm, 180㎛, No.80 1/Ea. 82,560
    DH.Si8043 Sieve, 203 x h41mm, 150㎛, No.100 1/Ea. 82,560
    DH.Si8044 Sieve, 203 x h41mm, 125㎛, No.120 1/Ea. 82,560
    DH.Si8045 Sieve, 203 x h41mm, 106㎛, No.140 1/Ea. 82,560
    DH.Si8046 Sieve, 203 x h41mm, 100㎛ 1/Ea. 93,340
    DH.Si8047 Sieve, 203 x h41mm, 90㎛, No.170 1/Ea. 93,340
    DH.Si8048 Sieve, 203 x h41mm, 75㎛, No.200 1/Ea. 93,340
    DH.Si8049 Sieve, 203 x h41mm, 63㎛, No.230 1/Ea. 107,670
    DH.Si8050 Sieve, 203 x h41mm, 53㎛, No.270 1/Ea. 144,200
    DH.Si8051 Sieve, 203 x h41mm, 45㎛, No.325 1/Ea. 161,750
    DH.Si8052 Sieve, 203 x h41mm, 38㎛, No.400 1/Ea. 287,270
    DH.Si8053 Sieve, 203 x h41mm, 32㎛, No.450 1/Ea. 377,390
    DH.Si8054 Sieve, 203 x h41mm, 25㎛, No.500 1/Ea. 592,400
    DH.Si8055 Sieve, 203 x h41mm, 20㎛, No.635 1/Ea. 1,438,560

    Optional Cover & Pan Set

    Optional Cover & Pan Set
    Cat. No. 품명 단위 소비자가
    DH.Si8100 Pan&Cover for Dia.203 x h41mm 1/Ea. 54,720
검색상품
검색상품
검색상품
  • 버튼
    버튼
  • Φ203×H41mm Standard Test Sieves

    Φ203×H41mm Standard Test Sieves
    Cat. No. 품명 단위 소비자가
    DH.Si8001 Sieve, 203 x h41mm, 125mm 1/Ea. 77,250
    DH.Si8002 Sieve, 203 x h41mm, 106mm 1/Ea. 77,250
    DH.Si8003 Sieve, 203 x h41mm, 90mm 1/Ea. 77,250
    DH.Si8004 Sieve, 203 x h41mm, 75mm 1/Ea. 77,250
    DH.Si8005 Sieve, 203 x h41mm, 63mm 1/Ea. 77,250
    DH.Si8006 Sieve, 203 x h41mm, 53mm 1/Ea. 77,250
    DH.Si8007 Sieve, 203 x h41mm, 45mm, 1-3/4 1/Ea. 77,250
    DH.Si8008 Sieve, 203 x h41mm, 37.5mm, 1-1/2 1/Ea. 77,250
    DH.Si8009 Sieve, 203 x h41mm, 31.5mm 1/Ea. 77,250
    DH.Si8010 Sieve, 203 x h41mm, 26.5mm, 1 1/Ea. 77,250
    DH.Si8011 Sieve, 203 x h41mm, 22.4mm 1/Ea. 77,250
    DH.Si8012 Sieve, 203 x h41mm, 19mm 1/Ea. 77,250
    DH.Si8013 Sieve, 203 x h41mm, 16mm 1/Ea. 77,250
    DH.Si8014 Sieve, 203 x h41mm, 13.2mm, 1/2 1/Ea. 77,250
    DH.Si8015 Sieve, 203 x h41mm, 11.2mm 1/Ea. 77,250
    DH.Si8016 Sieve, 203 x h41mm, 9.5mm 1/Ea. 77,250
    DH.Si8017 Sieve, 203 x h41mm, 8mm 1/Ea. 77,250
    DH.Si8018 Sieve, 203 x h41mm, 6.7mm 1/Ea. 77,250
    DH.Si8019 Sieve, 203 x h41mm, 6.35mm 1/Ea. 93,340
    DH.Si8020 Sieve, 203 x h41mm, 5.60mm, No.3.5 1/Ea. 93,340
    DH.Si8021 Sieve, 203 x h41mm, 5.00mm 1/Ea. 93,340
    DH.Si8022 Sieve, 203 x h41mm, 4.75mm, No.4 1/Ea. 93,340
    DH.Si8023 Sieve, 203 x h41mm, 4.00mm, No.5 1/Ea. 82,560
    DH.Si8024 Sieve, 203 x h41mm, 3.35mm, No.6 1/Ea. 82,560
    DH.Si8025 Sieve, 203 x h41mm, 2.80mm, No.7 1/Ea. 82,560
    DH.Si8026 Sieve, 203 x h41mm, 2.36mm, No.8 1/Ea. 82,560
    DH.Si8027 Sieve, 203 x h41mm, 2.00mm, No.10 1/Ea. 82,560
    DH.Si8028 Sieve, 203 x h41mm, 1.70mm, No.12 1/Ea. 82,560
    DH.Si8029 Sieve, 203 x h41mm, 1.40mm, No.14 1/Ea. 82,560
    DH.Si8030 Sieve, 203 x h41mm, 1.18mm, No.16 1/Ea. 82,560
    DH.Si8031 Sieve, 203 x h41mm, 1.00mm, No.18 1/Ea. 82,560
    DH.Si8032 Sieve, 203 x h41mm, 850㎛, No.20 1/Ea. 82,560
    DH.Si8033 Sieve, 203 x h41mm, 710㎛, No.25 1/Ea. 77,250
    DH.Si8034 Sieve, 203 x h41mm, 600㎛, No.30 1/Ea. 77,250
    DH.Si8035 Sieve, 203 x h41mm, 500㎛, No.35 1/Ea. 77,250
    DH.Si8036 Sieve, 203 x h41mm, 425㎛, No.40 1/Ea. 77,250
    DH.Si8037 Sieve, 203 x h41mm, 355㎛, No.45 1/Ea. 77,250
    DH.Si8038 Sieve, 203 x h41mm, 300㎛, No.50 1/Ea. 77,250
    DH.Si8039 Sieve, 203 x h41mm, 250㎛, No.60 1/Ea. 77,250
    DH.Si8040 Sieve, 203 x h41mm, 212㎛, No.70 1/Ea. 77,250
    DH.Si8041 Sieve, 203 x h41mm, 200㎛ 1/Ea. 82,560
    DH.Si8042 Sieve, 203 x h41mm, 180㎛, No.80 1/Ea. 82,560
    DH.Si8043 Sieve, 203 x h41mm, 150㎛, No.100 1/Ea. 82,560
    DH.Si8044 Sieve, 203 x h41mm, 125㎛, No.120 1/Ea. 82,560
    DH.Si8045 Sieve, 203 x h41mm, 106㎛, No.140 1/Ea. 82,560
    DH.Si8046 Sieve, 203 x h41mm, 100㎛ 1/Ea. 93,340
    DH.Si8047 Sieve, 203 x h41mm, 90㎛, No.170 1/Ea. 93,340
    DH.Si8048 Sieve, 203 x h41mm, 75㎛, No.200 1/Ea. 93,340
    DH.Si8049 Sieve, 203 x h41mm, 63㎛, No.230 1/Ea. 107,670
    DH.Si8050 Sieve, 203 x h41mm, 53㎛, No.270 1/Ea. 144,200
    DH.Si8051 Sieve, 203 x h41mm, 45㎛, No.325 1/Ea. 161,750
    DH.Si8052 Sieve, 203 x h41mm, 38㎛, No.400 1/Ea. 287,270
    DH.Si8053 Sieve, 203 x h41mm, 32㎛, No.450 1/Ea. 377,390
    DH.Si8054 Sieve, 203 x h41mm, 25㎛, No.500 1/Ea. 592,400
    DH.Si8055 Sieve, 203 x h41mm, 20㎛, No.635 1/Ea. 1,438,560

    Optional Cover & Pan Set

    Optional Cover & Pan Set
    Cat. No. 품명 단위 소비자가
    DH.Si8100 Pan&Cover for Dia.203 x h41mm 1/Ea. 54,720
앞으로 1 뒤로